Pallet Racks for Santa Clara, CA
What Size Do I need?

Upright
Determine the height of the warehouse ceiling. Evaluate how high your product will sit atop the last beam level. Depth is determined by pallet size. The pallet should hang over the beam about 3″ on either side—a 48″ deep upright.
Load Beams
Determine how the width of pallets. Allow for at least 12″ of additional for easy access. Two 42″ wide pallets require a 96″ load beam. Next, decide on a weight capacity and allow for at least 15% additional.

Pallet Rack Components
Standard Uprights
14 Gauge uprights 16,000 Capacity Color: Green
Stock No | Depth | Height | Weight |
---|---|---|---|
UP1-24120 | 24" | 120" | 46 |
UP1-24144 | 24" | 144" | 52 |
UP1-36096 | 36" | 96" | 45 |
UP1-36120 | 36" | 120" | 54 |
UP1-36144 | 36" | 144" | 65 |
UP1-42096 | 36" | 96" | 47 |
UP1-42120 | 42" | 120" | 57 |
UP1-42144 | 42" | 144" | 69 |
UP1-48096 | 48" | 96" | 50 |
UP1-48120 | 48" | 120" | 61 |
UP1-48144 | 48" | 144" | 72 |

Heavy Duty Uprights
14 Gauge uprights 32,000 Capacity Color: Green
Stock No | Depth | Height | Weight |
---|---|---|---|
UP3-3696 | 36" | 96" | 45 |
UP3-36120 | 36" | 120" | 77 |
UP3-36144 | 36" | 144" | 93 |
UP3-36192 | 36" | 192" | 125 |
UP3-36216 | 36" | 216" | 138 |
UP3-36240 | 36" | 240" | 154 |
UP3-4296 | 42" | 96" | 67 |
UP3-42120 | 42" | 120" | 81 |
UP3-42144 | 42" | 144" | 97 |
UP3-42192 | 42" | 192" | 118 |
UP3-42216 | 42" | 216" | 139 |
UP3-42240 | 42" | 240" | 160 |
UP3-44144 | 44" | 144" | 99 |
UP3-4896 | 48" | 96" | 71 |
UP3-48120 | 48" | 120" | 84 |
UP3-48144 | 48" | 144" | 100 |
UP3-48192 | 48" | 192" | 127 |
UP3-48216 | 48" | 216" | 156 |
UP3-48240 | 48" | 240" | 178 |

Step Load Beams
Load Beams with 1-5/8″ Step Color: Orange
Stock No | Depth | Height | Capacity/Pr |
---|---|---|---|
IB38-48 | 48" | 4" | 5,000 |
IB38-72 | 72" | 4" | 5,000 |
IB30-96 | 96" | 3" | 2,500 |
IB35-96 | 96" | 3.5" | 3,500 |
IB38-96 | 96" | 4" | 5,000 |
IB48-96 | 96" | 5" | 7,000 |
IB58-96 | 96" | 6" | 8,000 |
IB35-108 | 108" | 3.5" | 2,500 |
IB38-108 | 108" | 4" | 4,100 |
IB48-108 | 108" | 5" | 6,300 |
IB38-120 | 120" | 4" | 3,300 |
IB48-120 | 120" | 5" | 5,700 |
IB48-144 | 144" | 5" | 4,100 |
IB58-144 | 144" | 6" | 6,100 |
Wire Mesh Deck & Accessories
- 2″ x 4″ x 4 gauge wire
- Meets fire code standards
- Fits securely into 1-5/8″ step beams
- Allow light, sprinkler penetration, air circulation
- Use with undersize pallets
- Up to 5,000lb capacity
Stock No | Size (D X W) | Fit Beam Length |
---|---|---|
56-WD3646 | 36″ X 46″ | 96″ or 144″ |
56-WD3652 | 36″ X 52″ | 108″ |
56-WD3658 | 36″ X 58″ | 120″ |
56-WD4246 | 42″ X 46″ | 96″ or 144″ |
56-WD4252 | 42″ X 52″ | 108″ |
56-WD4258 | 42″ X 58″ | 120″ |
56-WD4846 | 48″ X 46″ | 96″ or 144″ |
56-WD4852 | 48″ X 52″ | 108″ |
56-WD4858 | 48″ X 58″ | 120″ |
Find out more about our pallet racks by calling (510) 475-7225.