Cantilever Rack
Store long-length material
Easy loading and unloading
How to order:
- Select arm length 36″ or 48″
- Select upright (column and base) by determined single or double side access – match base upon stops for the top arm level
- Select distance between uprights with bracing set 4′, 5′, 6′ or 8′

Single Sided Upright Includes Base And Column

Height | Stock Nov | Arm Length | Capacity |
---|---|---|---|
8 | CSU-09624 | 24" | 12,100 |
8 | CSU-09636 | 36" | 10,100 |
8 | CSU-09648 | 48" | 8,100 |
10 | CSU-12024 | 24" | - |
10 | CSU-12036 | 36" | 10,100 |
10 | CSU-12048 | 48" | 8,100 |
12 | CSU-14424 | 24" | 12,100 |
12 | CSU-14436 | 36" | 10,100 |
12 | CSU-14448 | 48" | 8,100 |
16 | CSU-19224 | 24" | 12,100 |
16 | CSU-19236 | 36" | 10,100 |
16 | CSU-19248 | 48" | 8,100 |
Double-Sided Upright Includes Base And Column

Height | Stock Nov | Arm Length | Capacity |
---|---|---|---|
8 | CSU-09624 | 24" | - |
8 | CSU-09636 | 36" | 8,100 |
8 | CSU-09648 | 48" | 10,100 |
10 | CSU-12024 | 24" | - |
10 | CSU-12036 | 36" | 8,100 |
10 | CSU-12048 | 48" | 10,100 |
12 | CSU-14424 | 24" | - |
12 | CSU-14436 | 36" | 8,100 |
12 | CSU-14448 | 48" | 10,100 |
Arms

Arm Length | Capacity Per Arm | Stock No |
---|---|---|
36" | 2,400 | CHA-36 |
48" | 2,000 | CHA-48 |
Bracing Sets
Width | Stock No |
---|---|
Bracing Sets For 8' or 10' High | |
4' | SBC-48 |
5' | SBC-60 |
6' | SBC-72 |
8' | |
Bracing Sets For For 12' High | |
4' | SBD-48 |
5' | SBD-60 |
6' | SBD-72 |
8' | SBD-96 |
Bracing Sets for 16' High | |
4' | SBE-48 |
5' | SBE-60 |
6' | SBE-72 |
8' | SBE-96 |
Find out more about cantilever racks by calling (510) 475-7225.